Zip Links
HYTORC© TOOLS
HYTORC© WIND
TORC GUN COMPANY
JETYD Corporation
THE LIGHTEST TORQUE TOOL. Avanti is the 21st Century evolution of HYTORC's largest selling 20th Century Bolting Machine. The elimination of the reaction arm around the cylinder housing does away with the usual internal torsion. HYTORC's world renown durability and reliability have been perfected. |
AVANTI-DUAL |
AVANTI-DUAL Dimensions |
Model | SQ | D | W | X | H |
Avanti 1DR | 3/4" | .94 | 2.18 | 1.54 | 4.88 |
Avanti 3DR | 1" | 1.19 | 2.90 | 2.05 | 6.30 |
Avanti 5DR | 1-1/2" | 1.79 | 3.38 | 2.47 | - |
Avanti 10DR | 1-1/2" | 1.79 | 4.35 | 3.15 | 9.17 |
Model | L1 | L2 | R1 | R2 |
Avanti 1DR | 4.27 | 6.38 | 1.13 | 3.37 |
Avanti 3DR | 5.52 | 8.32 | 1.50 | 4.50 |
Avanti 5DR | - | - | 1.80 | - |
Avanti 10DR | 8.27 | 12.42 | 2.25 | 6.75 |
AVANTI-DUAL Parts List |
|
AVANTI Dimensions |
Model | L | W | L2 | H | R | S | SQ |
Avanti 1 | 2.94 | 1.98 | 4.81 | 4.90 | .98 | .44 | .75 |
Avanti 3 | 5.16 | 2.63 | 6.29 | 6.11 | 1.13 | .50 | 1.00 |
Avanti 5 | 5.62 | 3.00 | 7.19 | 7.12 | 1.56 | .78 | 1.50 |
Avanti 8 | 6.36 | 3.57 | 8.06 | 7.80 | 1.70 | .80 | 1.50 |
Avanti 10 | 7.09 | 3.95 | 9.05 | 8.40 | 1.95 | 1.00 | 1.50 |
Avanti 20 | 8.50 | 4.73 | 10.86 | 9.80 | 2.36 | 1.25 | 2.50 |
Avanti 35 | 10.70 | 5.82 | 13.60 | 12.60 | 2.90 | 1.50 | 2.50 |
Avanti 50 | 11.90 | 6.56 | 15.00 | 13.30 | 3.13 | 1.75 | 2.50 |
Model | Range | ||
Bolt Size | Torque-ftlbs | Load-lbs | |
Avanti 1 | 3/4 - 1 3/8 | 200 - 1340 | 11000 - 90000 |
Avanti 3 | 1 1/4 - 2 | 480 - 3230 | 22000 -180000 |
Avanti 5 | 1 3/4 - 2 3/8 | 835 - 5590 | 33750 - 225000 |
Avanti 8 | 2 - 2 3/4 | 1200 - 8000 | 42000 - 280000 |
Avanti 10 | 2 1/4 - 3 1/4 | 1730 - 11520 | 51000 - 340000 |
Avanti 20 | 2 3/4 - 4 1/4 | 2960 - 19760 | 67000 - 446000 |
Avanti 35 | 3 - 5 | 5400 - 37100 | 106500 - 710000 |
Avanti 50 | 3 1/4 - 5 3/4 | 7800 - 52500 | 130500 - 870000 |
AVANTI Dimensions |
Inch Size | |||||
Model | R | L | H | W | Wt (lbs.) |
Avanti1 | 1.14 | 4.71 | 4.70 | 2.17 | 3.30 |
Avanti 3 | 1.50 | 6.14 | 6.12 | 2.90 | 7.10 |
Avanti 5 | 1.80 | 7.36 | 7.10 | 3.38 | 9.80 |
Avanti 8 | 1.88 | 7.91 | 7.65 | 3.90 | 13.70 |
Avanti 10 | 2.13 | 9.20 | 8.90 | 4.35 | 20.90 |
Avanti 20 | 2.50 | 10.84 | 9.90 | 5.00 | 35.20 |
Avanti 35 | 3.01 | 13.06 | 11.93 | 6.02 | 67.20 |
Avanti 50 | 3.39 | 14.71 | 13.44 | 6.79 | 87.50 |
Metric Size | |||||
Model | R | L | H | W | Wt (kg.) |
Avanti 1 | 29 | 119.6 | 119.4 | 55.1 | 1.49 |
Avanti 3 | 38.1 | 156 | 155.5 | 73.7 | 3.20 |
Avanti 5 | 45.7 | 186.9 | 180.3 | 85.9 | 4.41 |
Avanti 8 | 47.8 | 200.9 | 194.3 | 99.1 | 5.17 |
Avanti 10 | 54.1 | 233.7 | 226.1 | 110.5 | 9.41 |
Avanti 20 | 63.5 | 275.3 | 251.5 | 127 | 15.84 |
Avanti 35 | 76.5 | 331.7 | 303 | 152.9 | 30.24 |
Avanti 50 | 86.1 | 373.6 | 341.4 | 172.5 | 39.38 |
AVANTI Torque Specifications |
Inch Size | ||||
Model | AO | AR | S | Sq |
Avanti 1 | 2.38 | 6.09 | .50 | .75 |
Avanti 3 | 3.17 | 8.12 | .75 | 1.00 |
Avanti 5 | 3.83 | 9.72 | .80 | 1.50 |
Avanti 8 | 4.58 | 10.23 | .88 | 1.50 |
Avanti 10 | 4.58 | 12.15 | 1.00 | 1.50 |
Avanti 20 | 5.75 | 14.58 | 1.20 | 2.50 |
Avanti 35 | 6.93 | 17.57 | 1.45 | 2.50 |
Avanti 50 | 7.80 | 19.79 | 1.63 | 2.50 |
Metric Size | ||||
Model | AO | AR | S | Sq |
Avanti 1 | 60.3 | 154.7 | 12.7 | 20 |
Avanti 3 | 80.4 | 206.2 | 19.7 | 25 |
Avanti 5 | 104.1 | 247.5 | 20.3 | 40 |
Avanti 8 | 116.3 | 259.8 | 22.4 | 40 |
Avanti 10 | 116.3 | 308.6 | 25.4 | 40 |
Avanti 20 | 146.1 | 370.3 | 30.5 | 63 |
Avanti 35 | 176.0 | 446.3 | 36.8 | 63 |
Avanti 50 | 198.1 | 502.7 | 41.4 | 63 |
AVANTI Tension Specifications |
Inch Size | |||||
Model | Standard Bolt Range | Hytorc Disc | Hytorc Clamp | ||
DH | DD | CH | CD | ||
Avanti 1 | 1-1.50 | 3.57-4.66 | 2.21-3.42 | 1.89-2.69 | 1.60-2.40 |
Avanti 3 | 1.375-1.875 | 4.74-5.59 | 3.23-4.41 | 2.78-3.46 | 2.20-3.00 |
Avanti 5 | 1.75-2.25 | 5.86-6.60 | 4.13-5.24 | 3.29-4.16 | 2.80-3.53 |
Avanti 8 | 2-2.5 | 6.06-8.13 | 4.76-5.67 | 3.75-4.50 | 3.20-4.00 |
Avanti 10 | 2.25-3.0 | 7.64-9.21 | 5.24-6.54 | 4.80-6.30 | 3.53-4.80 |
Avanti 20 | 2.75-3.75 | 8.73-10.30 | 6.10-8.50 | 5.86-7.65 | 4.40-6.00 |
Avanti 35 | 3.25-4.75 | 10.00-12.32 | 7.48-10.16 | 6.75-9.50 | 5.20-7.60 |
Avanti 50 | 4-5.5 | 11.00-13.40 | 8.82-11.45 | 8.00-10.73 | 6.40-8.80 |
Metric Size | |||||
Model | Standard Bolt Range | Hytorc Disc | Hytorc Clamp | ||
DH | DD | CH | CD | ||
Avanti 1 | 27 - 39 | 91 - 118 | 59 - 87 | 48 - 68 | 41 - 61 |
Avanti 3 | 36 - 48 | 120 - 142 | 82 - 112 | 71 - 88 | 56 - 76 |
Avanti 5 | 45 - 56 | 149 - 168 | 105 - 133 | 84 - 106 | 71 - 90 |
Avanti 8 | 52 - 64 | 154 - 207 | 121 - 144 | 95 - 114 | 81 - 102 |
Avanti 10 | 56 - 80 | 194 - 234 | 133 - 166 | 122 - 160 | 90 - 122 |
Avanti 20 | 72 - 95 | 222 - 262 | 155 - 216 | 149 - 194 | 112 - 152 |
Avanti 35 | 80 - 120 | 254 - 313 | 190 - 258 | 171 - 241 | 132 - 193 |
Avanti 50 | 100 - 140 | 279 - 340 | 224 - 291 | 203 - 273 | 163 - 224 |
AVANTI Parts List |
|