Zip Links
HYTORC© TOOLS
HYTORC© WIND
TORC GUN COMPANY
JETYD Corporation
THE WORLD'S ONLY STRETCH TO LOAD BOLTING SYSTEM! Available in pneumatic and electric power, the JETYD jGUN is the smart solution for all industries. |
TOOL MODEL | SQ DR | LENGTH (L) | HEIGHT (H) | ||
in. | cm | in. | cm | ||
JGUN-E1 | 3/4" | 8.63 | 21.92 | 7.06 | 17.93 |
JGUN-A1 | 3/4" | 7.95 | 20.20 | 7.06 | 17.93 |
JGUN-A3 | 1" | 10.70 | 27.18 | 7.31 | 18.57 |
JGUN-A5 | 1&1/2" | 13.02 | 33.07 | 7.91 | 20.09 |
TOOL MODEL | SQ DR | RADIUS (R) | WEIGHT (W) | ||
in. | cm | lbs | kg | ||
JGUN-E1 | 3/4" | 1.25 | 3.175 | 8 | 3.63 |
JGUN-A1 | 3/4" | 1.25 | 3.170 | 8 | 3.63 |
JGUN-A3 | 1" | 1.5 | 3.810 | 12 | 5.44 |
JGUN-A5 | 1&1/2" | 1.75 | 4.445 | 18 | 8.16 |
TOOL MODEL | SQ DR | TORQUE | |||
MIN | MAX | ||||
LB-FT | Nm | LB-FT | Nm | ||
JGUN-E1 | 3/4" | 75 | 102 | 1000 | 1356 |
JGUN-A1 | 3/4" | 95 | 129 | 1300 | 1763 |
JGUN-A3 | 1" | 225 | 305 | 3100 | 4203 |
JGUN-A5 | 1&1/2" | 375 | 508 | 5200 | 7050 |
Calibrated torque within 5% |
TOOL MODEL | SQ DR | LOAD | PSI | CFM | |||
MIN | MAX | MAX | MAX | ||||
lbs | kN | lbs | kN | ||||
JGUN-E1 | 3/4" | 5050 | 22 | 67250 | 299 | * | * |
JGUN-A1 | 3/4" | 6400 | 28 | 87500 | 389 | 75 | 24 |
JGUN-A3 | 1" | 11150 | 50 | 153500 | 683 | 75 | 24 |
JGUN-A5 | 1&1/2" | 15150 | 67 | 210000 | 934 | 85 | 29 |
Calibrated bolt load within 10% |