Zip Links
HYTORC© TOOLS
HYTORC© WIND
TORC GUN COMPANY
JETYD Corporation
THE SAFEST HYDRAULIC WRENCH WITH "HANDS FREE" OPERATION The HYTORC XXI continuous rotation square drive Torque/Tension Bolting Machine is equipped with inter-changeable, interacting, coaxial driving and holding sockets for 360 degree tool fit. |
XXI Dimensions |
Inch Size | ||||||
Model | R | L | H | W | Tool Wt. lbs | Bolt Range |
XXI-1 | 1.188 | 5.456 | 3.940 | 2.480 | 5.7 | 1 - 1 1/2 |
XXI-3 | 1.583 | 7.275 | 5.150 | 3.307 | 12.7 | 1 3/8 - 1 7/8 |
XXI-5 | 1.900 | 8.620 | 6.100 | 3.918 | 19.7 | 1 3/4 - 2 1/4 |
Inch Size | ||||||
Model | Sq | Tool Wt. lbs | DH | DD | CH | CD |
XXI-1 | .750 | 9.9 | 3.57-4.66 | 2.21-3.42 | 1.89-2.69 | 1.60-2.40 |
XXI-3 | 1.000 | 22.8 | 4.74-5.59 | 3.23-4.41 | 2.78-3.46 | 2.20-3.00 |
XXI-5 | 1.500 | 35.4 | 5.86-6.60 | 4.13-5.24 | 3.29-4.16 | 2.80-3.53 |
Metric Size | ||||||
Model | R | L | H | W | Tool Wt. kg | Bolt Range |
XXI-1 | 30.2 | 138.6 | 100.1 | 61 | 2.59 | 27 - 39 |
XXI-3 | 40.2 | 184.8 | 130.8 | 84 | 5.76 | 36 - 48 |
XXI-5 | 48.3 | 219 | 154.9 | 99.5 | 8.94 | 45 - 56 |
Metric Size | ||||||
Model | Sq | Tool Wt. kg | DH | DD | CH | CD |
XXI-1 | 20 | 4.49 | 91 - 118 | 56 - 87 | 48 - 68 | 41 - 61 |
XXI-3 | 25 | 10.34 | 120 - 142 | 82 - 112 | 71 - 88 | 56 - 76 |
XXI-5 | 40 | 16.06 | 149 - 168 | 105 - 133 | 84 - 106 | 71 - 90 |
XXI with Disc or Clamp Drive |
XXI with Disc or Clamp Drive | |||||
Model | R | L | H | W1 | W2 |
XXI-1 | 1.188 | 5.456 | 3.940 | 2.480 | 5.615-6.015 |
XXI-3 | 1.583 | 7.275 | 5.150 | 3.307 | 7.282-7.582 |
XXI-5 | 1.900 | 8.620 | 6.100 | 3.918 | 8.818-9.583 |
XXI-8 | 2.011 | 9.846 | 7.212 | 4.154 | 9.444-9.964 |
XXI with Disc or Clamp Drive | |||||
Model | D | S | wt(lbs) | LOAD(Lbs) | |
MIN. | MAX. | ||||
XXI-1 | .750 | .500 | 6.7 | 14 400 | 116 100 |
XXI-3 | 1.000 | .777 | 15.1 | 30 400 | 207 400 |
XXI-5 | 1.500 | .800 | 23.5 | 44 650 | 318 800 |
XXI-8 | 1.500 | .944 | 32.5 | 69 100 | 412 300 |
XXI with Impact Socket Drive |
XXI with Impact Socket Drive | ||||||
Model | R | L | H | W1 | D | S |
XXI-1 | 1.188 | 5.456 | 3.940 | 2.480 | .750 | .500 |
XXI-3 | 1.583 | 7.275 | 5.150 | 3.307 | 1.000 | .777 |
XXI-5 | 1.900 | 8.620 | 6.100 | 3.918 | 1.500 | .800 |
XXI-8 | 2.011 | 9.846 | 7.212 | 4.154 | 1.500 | .944 |
XXI with Impact Socket Drive | ||||||
Model | AO | AR | wt(Lbs) | Torque (FtLbs) | ||
W/OUT ARM | W/ARM | MIN. | MAX. | |||
XXI-1 | 2.375 | 6.090 | 6.7 | 9.9 | 165 | 1330 |
XXI-3 | 3.167 | 8.120 | 15.1 | 22.8 | 475 | 3240 |
XXI-5 | 4.100 | 9.744 | 23.5 | 35.4 | 837 | 5978 |
XXI-8 | 4.582 | 10.313 | 32.5 | 49.6 | 1440 | 8590 |
XXI Parts List |
|