Zip Links
HYTORC© TOOLS
HYTORC© WIND
TORC GUN COMPANY
JETYD Corporation
THE WORLD'S HIGHEST TECHNOLOGY IN LIMITED CLEARANCE TOOLS. HYTORC-BLITZ is the fastest tool of its kind. By the time it takes a hydraulic wrench to turn a nut 35 degrees, HYTORC-BLITZ spins it 60 degrees, guaranteed. |
Square Drive Cassette | ||||
Model | L1 | L2 | H1 | H2 |
BLITZ-2 | 5.75 | 6.00 | 3.05 | 5.80 |
BLITZ-4 | 7.70 | 8.00 | 4.10 | 7.75 |
BLITZ-8 | 9.60 | 10.00 | 5.10 | 9.70 |
BLITZ-14 | 11.50 | 12.00 | 6.10 | 11.60 |
BLITZ-18 | 13.60 | 14.00 | 7.15 | 13.50 |
BLITZ-30 | 15.30 | 16.00 | 8.20 | 15.50 |
BLITZ-45 | 18.20 | 19.00 | 9.80 | 17.40 |
Square Drive Cassette | ||||
Model | H3 | H4 | R1 | R2 |
BLITZ-2 | 6.00 | 4.75 | 1.15 | 2.50 |
BLITZ-4 | 8.20 | 6.35 | 1.50 | 3.25 |
BLITZ-8 | 9.65 | 7.90 | 1.90 | 4.50 |
BLITZ-14 | 11.20 | 9.50 | 2.25 | 4.90 |
BLITZ-18 | 13.20 | 11.00 | 2.75 | 5.60 |
BLITZ-30 | 14.25 | 12.70 | 3.00 | 6.50 |
BLITZ-45 | 16.25 | 15.40 | 3.60 | 8.20 |
Hex Drive Cassette | |||||
Model | L | H1 | H2 | W1 | W2 |
BLITZ-2 | 7.30 | 5.25 | 4.00 | 1.25 | 1.95 |
BLITZ-4 | 9.50 | 7.20 | 5.40 | 1.60 | 2.60 |
BLITZ-8 | 11.75 | 8.40 | 5.70 | 2.10 | 3.25 |
BLITZ-14 | 14.00 | 9.70 | 8.00 | 2.45 | 3.90 |
BLITZ-18 | 16.05 | 11.00 | 9.50 | 2.80 | 4.60 |
BLITZ-30 | 18.15 | 12.30 | 10.70 | 3.25 | 5.20 |
BLITZ-45 | 19.00 | 14.25 | 12.25 | 4.10 | 6.45 |
Blitz Torque Specifications |
Square Drive | |||||
Model | Blitz-2 | Blitz-4 | Blitz-8 | Blitz-14 | |
Drive Size | 3/4" | 1" | 1-1/2" | 1-1/2" | |
Torque (Ft. Lbs.) | Min | 150 | 350 | 650 | 1,100 |
Max | 1,360 | 3,050 | 6,250 | 10,750 | |
Accuracy | 3% | 3% | 3% | 3% | |
Accuracy Assurance Device | STANDARD | ||||
Constant Degree Rotation | STANDARD | ||||
ln-Line Square Drive Reactor | STANDARD | ||||
ln-Line Hex Drive Reactor | STANDARD | ||||
Quick-Connect Cassette System | STANDARD | ||||
360 x 360 Swivel | STANDARD | ||||
Tital Housing | STANDARD | ||||
Certified accuracy traceable to NIST | |||||
All specifications subject to change to meet industry requirements |
Square Drive | ||||
Model | Blitz-18 | Blitz-30 | Blitz-45 | |
Drive Size | 2-1/2" | 2-1/2" | 2-1/2" | |
Torque(Ft. Lbs.) | Min | 1,900 | 3,000 | 5,000 |
Max | 15,500 | 25,600 | 39,900 | |
Accuracy | 3% | 3% | 3% | |
Accuracy Assurance Device | STANDARD | |||
Constant Degree Rotation | STANDARD | |||
ln-Line Square Drive Reactor | STANDARD | |||
ln-Line Hex Drive Reactor | STANDARD | |||
Quick-Connect Cassette System | STANDARD | |||
360 x 360 Swivel | STANDARD | |||
Tital Housing | STANDARD | |||
Certified accuracy traceable to NIST | ||||
All specifications subject to change to meet industry requirements |
Hex Drive | |||||
Model | Blitz-2 | Blitz-4 | Blitz-8 | Blitz-14 | |
Size Range | From | 3/4" 19mm |
1" 25mm |
1-1/2" 46mm |
2-1/4" 60mm |
To | 2-9/16" |
3-1/8" 80mm |
3-7/8" 95mm |
4-5/8" 120mm |
|
Torque(Ft. Lbs.) | Min | 150 | 350 | 550 | 1,100 |
Max | 1,615 | 4,145 | 7,910 | 14,160 | |
Accuracy | 3% | 3% | 3% | 3% | |
Accuracy Assurance Device | STANDARD | ||||
Constant Degree Rotation | STANDARD | ||||
ln-Line Square Drive Reactor | STANDARD | ||||
ln-Line Hex Drive Reactor | STANDARD | ||||
Quick-Connect Cassette System | STANDARD | ||||
360 x 360 Swivel | STANDARD | ||||
Tital Housing | STANDARD | ||||
Certified accuracy traceable to NIST | |||||
All specifications subject to change to meet industry requirements |
Hex Drive | ||||
Model | Blitz-18 | Blitz-30 | Blitz-45 | |
Size Range | From | 3" 75mm |
3-1/2" 90mm |
4" 100mm |
To | 5-1/4" 140mm |
6-3/8" 140mm |
7" 175mm |
|
Torque(Ft. Lbs.) | Min | 1,900 | 3,000 | 5,000 |
Max | 18,750 | 31,800 | 45,500 | |
Accuracy | 3% | 3% | 3% | |
Accuracy Assurance Device | STANDARD | |||
Constant Degree Rotation | STANDARD | |||
ln-Line Square Drive Reactor | STANDARD | |||
ln-Line Hex Drive Reactor | STANDARD | |||
Quick-Connect Cassette System | STANDARD | |||
360 x 360 Swivel | STANDARD | |||
Tital Housing | STANDARD | |||
Certified accuracy traceable to NIST | ||||
All specifications subject to change to meet industry requirements |
*PLEASE NOTE: THE AUTOMATED OR AeA SYSTEM IS NOT RECOMMENDED FOR EXPLOSIVE OR VOLATILE ENVIRONMENTS | |||||
FOR
AeA AND AUTOMATIC TOOL SYSTEM, ADD THE LETTER
'A' TO THE TOOL MODEL NUMBER |